| Motorcycle accessoriesView all | ![]() | |||
8088W
New product
Get now the Puig Bat Transparent windshield for naked motorcycles.
Availability date:
12.000000| Model: | Bat - 8088 |
| Anchor points: | 2 |
| Color: | Transparent |
| Homologation: | ABE 38188 & TÜV |
| Width: | 390mm |
| Brand: | Puig |
| Height: | 430mm |
The naked bikes have the peculiarity to be unprotected against the to the wind. This causes that when driving on the highway we notice much more the the pressure from air at helmet and body, also you feel more cold when the winter arrives. With the Bat windshield you will be kept protected of wind and cold throughout the year, also to change to a large degree the aesthetics of your motorcycle.
| Models: | Years: |
|---|---|
| Kawasaki ER-5 Twister | 1997 - 2006 |
| Kawasaki W650 | 1996 - 2006 |
| Yamaha XJR1300 | 1999 - 2013 |
| Kawasaki ZR7 | 1999 - 2003 |
| Honda CBF600 | 2004 - 2012 |
| Suzuki GSF650 Bandit | 2005 - 2011 |
| Yamaha MT-01 | 2005 - 2012 |
| Honda CB1300 | 2003 - 2010 |
| Honda CB600F Hornet | 1998 - 2015 |
| Honda CB900F Hornet | 2002 - 2005 |
| Honda CBF500 | 2004 - 2007 |
| Suzuki GSF600 Bandit | 1996 - 2004 |
| Suzuki GSF1200 Bandit | 1996 - 2006 |
| Suzuki SV1000 | 2003 - 2005 |
| Yamaha XJR1200 | 1994 - 1998 |
| Suzuki GSR600 | 2006 - 2011 |
| Yamaha MT-03 | 2006 - 2014 |
| Yamaha MT-03 | 2016 - 2025 |
| Kawasaki Z750 | 2007 - 2012 |
| Suzuki GSF1250 Bandit | 2007 - 2013 |
| Ducati Monster 696 | 2008 - 2014 |
| Honda CB1000R | 2008 - 2016 |
| Ducati Hypermotard 1100 | 2007 - 2009 |
| Ducati Hypermotard 1100 S | 2007 - 2009 |
| Aprilia Shiver 750 | 2007 - 2009 |
| Suzuki SFV650 Gladius | 2009 - 2015 |
| Yamaha XJ6 | 2009 - 2016 |
| Aprilia Mana 850 | 2007 - 2016 |
| BMW F800R | 2009 - 2014 |
| Ducati Streetfighter 1100 S | 2009 - 2013 |
| Kawasaki Z1000 | 2010 - 2013 |
| Kawasaki Z750R | 2011 - 2012 |
| Ducati Diavel | 2011 - 2016 |
| Yamaha FZ8 | 2011 - 2016 |
| Suzuki GSR750 | 2011 - 2016 |
| Ducati Hypermotard 796 | 2010 - 2013 |
| Kawasaki W800 | 2011 - 2016 |
| Kawasaki W800 | 2020 - 2025 |
| Mv Agusta Brutale 1090RR | 2010 - 2018 |
| Mv Agusta Brutale 675 | 2012 - 2017 |
| Husqvarna Nuda 900 | 2012 - 2014 |
| Mv Agusta Brutale 920 | 2012 |
| UNIVERSAL UNIVERSAL | - |
| Yamaha FZ1 | 2006 - 2015 |
| Honda CB1100 | 2013 - 2014 |
| Kawasaki Z800 | 2013 - 2016 |
| Mv Agusta Brutale 800 | 2013 - 2023 |
| Ducati Streetfighter 1100 | 2009 - 2013 |
| Husqvarna Nuda 900R | 2012 - 2014 |
| Suzuki GS500E | 2001 - 2008 |
| Kawasaki Zephyr 1100 | 1992 - 1997 |
| BMW S1000R | 2014 - 2017 |
| BMW S1000R | 2019 - 2020 |
| Honda CB650F | 2014 - 2017 |
| Honda CTX700N | 2014 - 2016 |
| Honda MSX125 | 2013 - 2020 |
| Yamaha SR400 | 2014 - 2016 |
| Honda CB125F | 2015 - 2017 |
| Honda CB125F | 2019 - 2025 |
| Suzuki GSX-S1000 | 2015 - 2025 |
| Yamaha MT-125 | 2015 - 2019 |
| KTM 690 Duke | 2012 - 2019 |
| Kawasaki Vulcan S | 2015 - 2025 |
| Mv Agusta Brutale 800 RR | 2016 - 2025 |
| Suzuki SV650 | 2016 - 2025 |
| Yamaha XSR900 | 2016 - 2025 |
| Benelli BN 302 | 2014 - 2021 |
| Ducati Scrambler Icon | 2015 - 2022 |
| Ducati Scrambler Classic | 2015 - 2018 |
| Ducati Scrambler Full Throttle | 2015 - 2020 |
| Ducati Scrambler Full Throttle | 2023 - 2025 |
| Honda CB500F | 2013 - 2024 |
| Triumph Speed Triple 1050 R | 2016 - 2017 |
| Yamaha XSR700 | 2016 - 2025 |
| BMW G310R | 2016 - 2020 |
| Triumph Bonneville T120 | 2016 - 2025 |
| Triumph Street Twin | 2016 - 2017 |
| Triumph Street Twin | 2019 - 2022 |
| KTM 690 Duke R | 2013 - 2017 |
| Triumph Bonneville T100 | 2002 - 2025 |
| Kymco K-Pipe 125 | 2013 - 2017 |
| Kymco K-Pipe 125 | 2019 - 2023 |
| Kymco CK1 125 | 2014 - 2016 |
| Aprilia Shiver 900 | 2017 - 2020 |
| Kawasaki Vulcan S Cafe | 2017 - 2020 |
| Suzuki GSX-S125 | 2017 - 2021 |
| Suzuki GSX-S750 | 2017 - 2021 |
| BMW R NINET | 2014 - 2024 |
| BMW R NINET Urban G | 2017 - 2024 |
| BMW R NINET Urban S | 2017 - 2024 |
| Triumph Bonneville Bobber | 2017 - 2025 |
| Triumph Street Scrambler | 2017 |
| Triumph Street Scrambler | 2019 - 2025 |
| Honda CMX 500 Rebel | 2017 - 2025 |
| Ducati Monster 797 | 2017 - 2020 |
| Kawasaki Z800E | 2013 - 2016 |
| Kymco Quannon Naked 125 | 2010 - 2014 |
| Ducati Monster 821 | 2014 - 2020 |
| Triumph Bonneville Speedmaster | 2018 - 2025 |
| Kawasaki Z900RS | 2018 - 2025 |
| Honda CB125R Neo Sports Cafe | 2018 - 2025 |
| Benelli Leoncino 500 | 2016 - 2025 |
| Husqvarna Svartpilen 401 | 2018 - 2025 |
| Honda CB1000R Neo Sports Cafe | 2018 - 2020 |
| Honda CB300R Neo Sports Cafe | 2018 - 2025 |
| Ducati Hypermotard 950 | 2019 - 2025 |
| Ducati Hypermotard 950 SP | 2019 - 2025 |
| KTM 690 SMC R | 2019 - 2020 |
| Ducati Monster 1200 S | 2014 - 2016 |
| Ducati Monster 1200 S | 2019 - 2020 |
| Indian Scout | 2015 - 2025 |
| Kawasaki Z125 | 2019 - 2024 |
| Zero SR | 2019 - 2024 |
| Honda Monkey 125 | 2019 - 2025 |
| Honda CB650R Neo Sports Cafe | 2019 - 2023 |
| Kawasaki Z400 | 2019 - 2020 |
| Kawasaki Z400 | 2023 - 2024 |
| Hyosung Aquila GV 125S | 2019 - 2020 |
| Triumph Speed Twin 1200 | 2019 - 2025 |
| MASH Black Seven | - |
| Benelli 502C | 2019 - 2025 |
| Ducati Monster 1200 | 2014 - 2016 |
| Ducati Monster 1200 | 2019 - 2020 |
| KTM 790 Duke | 2020 |
| KTM 790 Duke | 2022 - 2025 |
| Zero S | 2020 - 2025 |
| Benelli BN 125 | 2018 - 2025 |
| Triumph Trident 660 | 2021 - 2025 |
| Moto Guzzi V7 III Stone 750 | 2017 - 2022 |
| Honda CMX 1100 Rebel | 2021 - 2024 |
| Husqvarna Svartpilen 125 | 2021 - 2025 |
| Yamaha XSR 125 | 2021 - 2025 |
| Voge 300AC | 2021 - 2025 |
| Honda CB1000R Black Edition | 2021 - 2025 |
| BMW R NINET Scrambler | 2019 - 2024 |
| BMW R NINET Pure | 2017 - 2024 |
| Suzuki GSX-S950 | 2022 - 2023 |
| Triumph Bonneville Bobber Black | 2018 - 2020 |
| Moto Guzzi V7 Stone 850 | 2021 - 2025 |
| Benelli Imperiale 400 | 2021 - 2025 |
| Benelli Leoncino 800 | 2022 - 2025 |
| Yamaha YS125 | 2017 - 2023 |
| Voge 300ACX | 2021 - 2025 |
| Macbor Eight Mile 500 Street | 2022 - 2025 |
| Macbor Eight Mile 500 Scrambler | 2022 - 2025 |
| Kawasaki Z900RS SE | 2022 - 2025 |
| Voge 500R | 2021 - 2024 |
| Zontes 350R | 2023 - 2025 |
| Triumph Speed Triple 1050 S | 2016 - 2020 |
| Keeway V-CRUISE 125 | 2022 - 2025 |
| Zontes GK350 | 2022 - 2025 |
| Voge 500AC | 2022 - 2025 |
| CFMOTO 650 NK | 2021 - 2025 |
| Yamaha XJ600N Diversion | 1998 - 2003 |
| Suzuki GSX-8S | 2023 - 2025 |
| Honda CL 500 | 2023 - 2025 |
| Triumph Speed Twin 900 | 2023 - 2024 |
| Ducati Diavel Carbon | 2014 - 2016 |
| Ducati Monster 797+ | 2017 - 2020 |
| Ducati Monster 821 Stripe | 2014 - 2017 |
| Honda CB500FA | 2013 - 2015 |
| Honda CBF500ABS | 2004 - 2007 |
| Honda CBF600 ABS | 2004 - 2012 |
| Honda CMX 1100 Rebel DCT | 2021 - 2024 |
| Hyosung GV 125 S AQUILIA CBS | 2018 |
| Hyosung GV 125 S AQUILIA CBS | 2021 - 2025 |
| Kawasaki Vulcan S Special Edition | 2017 - 2020 |
| Kawasaki W 800 Special Edition | 2011 - 2016 |
| Suzuki GSF1200 Bandit ABS | 1996 - 2000 |
| Suzuki GSF650 Bandit ABS | 2005 - 2006 |
| Triumph Bonneville T214 | 2009 - 2016 |
| Triumph Bonneville T120 Black | 2021 - 2025 |
| Triumph Street Twin GOLD LINE 900 | 2021 - 2022 |
| Zontes 310R | 2021 - 2022 |
| Yamaha XJ6 SP | 2009 - 2016 |
| Yamaha XJR 1300 SP | 1999 - 2001 |
| CAN-AM Ryker 600 ACE | 2019 - 2023 |
| Mondial HPS 125 I CBS | 2017 - 2025 |
| Mondial HPS 300I | 2018 - 2021 |
| Moto Guzzi V7 IV 850 Centenario | 2021 - 2023 |
| Zontes G1-125 | 2021 - 2025 |
| Harley Davidson Softail Low Rider FXLR | 2018 - 2020 |
| Voge 525AC | 2023 - 2025 |
| Benelli Leoncino 250 | 2020 - 2025 |
| Honda CB300F | 2015 - 2016 |
| Kawasaki Z250SL | 2015 - 2016 |
| Kawasaki Z650RS | 2022 - 2025 |
| Keeway V 302 C | 2022 - 2025 |
| Kawasaki Eliminator 500 | 2024 - 2025 |
| Zontes 125C | 2024 - 2025 |
| BMW R12 NINET | 2024 - 2025 |
| BSA GOLD Star 650 | 2022 - 2025 |
| Husqvarna Vitpilen 125 | 2024 - 2025 |
| Triumph Scrambler 1200X | 2024 - 2025 |
| Benelli Leoncino 125 | 2022 - 2025 |
| Honda CB1100EX | 2014 - 2020 |
| Kawasaki Eliminator 500 SE | 2024 - 2025 |
| Zontes G1-125 X | 2024 - 2025 |
| Zontes GK125 | 2024 - 2025 |
| Zontes GK125X | 2024 - 2025 |
| Moto Guzzi V7 Stone TEN | 2024 - 2025 |
| Moto Guzzi V7 Special Edition | 2024 |
| Indian Scout Bobber | 2018 - 2025 |
| Honda CB1100RS | 2017 - 2020 |
| Honda MSX125 Grom | 2021 - 2025 |
| Ducati Hypermotard 950 RVE | 2025 |
| Triumph Scrambler 1200XE | 2024 - 2025 |
| Triumph Scrambler 900 | 2023 - 2025 |
| Yamaha MT-07 Y-AMT | 2025 |
| Triumph Bonneville T100 Black | 2017 - 2020 |
| Kawasaki Z500 | 2024 - 2025 |
| Kawasaki Z500 SE | 2024 - 2025 |
| Indian Chief Dark Horse | 2016 - 2025 |
| Indian CHIEF Bobber Dark HORSE | 2022 - 2025 |
| KTM 125 Duke | 2024 - 2025 |
| KTM 390 Duke | 2024 - 2025 |
| BMW F900R | 2025 |
| Honda CB1000 Hornet | 2025 |
| Honda CB1000 Hornet SP | 2025 |
| Ducati Hypermotard 939 | 2016 - 2018 |
| Ducati Hypermotard 939 SP | 2016 - 2018 |
| Ducati Monster 821 Dark | 2014 - 2016 |
| Ducati Monster 1100 | 2009 - 2010 |
| Ducati Monster 1100 EVO | 2011 - 2013 |
| Kawasaki ER-6N | 2005 - 2011 |
| Kawasaki Z300 | 2015 - 2017 |
| Honda CMX 500 Rebel SE | 2020 - 2025 |
| Triumph Speed Twin 1200 RS | 2025 |
| Suzuki B-King | 2008 - 2011 |
| Husqvarna Vitpilen 401 | 2024 - 2025 |
| Yamaha MT-07 | 2025 |
| Royal Enfield GUERRILLA 450 | 2024 - 2025 |
In this table, you can see all the motorcycle models that are compatible with this reference. If you don’t find your motorcycle in this list, it is most likely not compatible with this product.