| Motorcycle accessoriesView all | ![]() | |||
3741P
New product
Get now the universal risers for a height of 30mm and a diameter of 29mm from Puig in Silver.
Availability date:
1.500000| Model: | 3741 - Puig |
| Color: | Silver |
| Brand: | Puig |
Optimize your riding posture with Puig risers. Part of the Hi-Tech Parts range, they are made from CNC-machined aluminum and anodized in various colors. Their design raises the handlebar, providing greater comfort and control on the bike.
| Models: | Years: |
|---|---|
| UNIVERSAL UNIVERSAL | - |
| Triumph Street Triple 765 RS | 2017 - 2025 |
| Honda CB125R Neo Sports Cafe | 2018 - 2025 |
| Honda X-ADV | 2017 - 2024 |
| KTM 1290 Superduke GT | 2019 - 2025 |
| KTM 790 Adventure | 2019 - 2020 |
| KTM 790 Adventure R | 2019 - 2020 |
| KTM 390 Adventure | 2020 - 2024 |
| Honda CRF1100L Africa Twin Adventure Sports | 2020 - 2025 |
| Yamaha MT-125 | 2020 - 2026 |
| BMW F900R | 2020 - 2023 |
| Suzuki DL1050 V-strom | 2020 - 2025 |
| Suzuki DL1050XT V-strom | 2020 - 2023 |
| Triumph Street Triple 765 S | 2020 - 2021 |
| Yamaha XSR700 | 2021 - 2026 |
| Triumph Trident 660 | 2021 - 2025 |
| KTM 890 Adventure | 2021 - 2025 |
| Aprilia Tuono 660 | 2021 - 2025 |
| Yamaha MT-09 SP | 2021 - 2023 |
| KTM 1290 Super Adventure R | 2021 - 2025 |
| KTM 1290 Super Adventure S | 2021 - 2025 |
| Honda CB500F | 2021 - 2024 |
| Kawasaki Z900RS | 2022 - 2026 |
| Husqvarna Norden 901 | 2022 - 2024 |
| Husqvarna Norden 901 | 2026 |
| Yamaha Tracer 9 | 2021 - 2024 |
| Yamaha Tracer 9 GT | 2021 - 2024 |
| Honda NT1100 | 2022 - 2024 |
| Triumph Tiger 1200 GT | 2022 |
| Triumph Tiger 1200 Rally Explorer | 2022 - 2023 |
| Benelli Leoncino 800 | 2022 - 2026 |
| Benelli Leoncino 800 Trail | 2022 - 2025 |
| Aprilia Tuono 660 Factory | 2022 - 2026 |
| Yamaha Tenere 700 Rally Edition | 2023 - 2026 |
| Triumph Speed Triple 1200 RS | 2021 - 2024 |
| Triumph Street Triple 660 S | 2020 - 2022 |
| Triumph Street Triple 765 R | 2017 - 2025 |
| Suzuki DL800 V-strom DE | 2023 - 2026 |
| Honda XL750 Transalp | 2023 - 2026 |
| KTM 890 Adventure L | 2021 - 2023 |
| Yamaha Tenere 700 World Raid | 2023 - 2026 |
| Triumph Street Triple 765 R Low | 2021 - 2022 |
| Suzuki DL1050DE V-strom | 2023 - 2026 |
| Suzuki DL1050 Tech V-strom | 2023 - 2026 |
| Benelli TRK 251 | 2021 - 2025 |
| Benelli TRK 702 | 2023 - 2026 |
| Benelli TRK 702 X | 2023 - 2026 |
| KTM 390 Adventure SW | 2024 |
| Husqvarna Norden 901 EXPEDITION | 2023 - 2026 |
| Honda CB500 Hornet | 2024 - 2026 |
| Yamaha Tracer 9 GT Plus | 2023 - 2024 |
| Suzuki DL800 V-strom Tech | 2023 - 2026 |
| Suzuki GSX-S1000GX | 2024 - 2026 |
| Triumph Speed 400 | 2024 - 2025 |
| Triumph Scrambler 1200X | 2024 - 2025 |
| Honda CRF1100L Africa Twin | 2020 - 2025 |
| Suzuki GSX-S1000GX Sport | 2024 - 2025 |
| Suzuki GSX-S1000GX Touring | 2024 - 2025 |
| Suzuki DL1050SE V-strom | 2025 |
| Suzuki DL800 V-strom SE | 2025 |
| BMW R1200GS | 2000 - 2006 |
| Triumph Scrambler 1200XE | 2024 - 2026 |
| Suzuki DL800 V-strom | 2024 - 2025 |
| Honda CB650R Neo Sports Cafe Eclutch | 2024 - 2026 |
| Honda CB650R Neo Sports Cafe | 2024 - 2026 |
| Honda NX500 | 2024 - 2026 |
| Triumph Speed Twin 1200 | 2025 |
| Triumph Speed Twin 1200 RS | 2025 |
| Zontes 703F-21 | 2024 - 2026 |
| Honda NT1100 DCT | 2022 - 2024 |
| Suzuki GSX-8TT | 2025 - 2026 |
| Kove NK 125R | 2025 - 2026 |
| Yamaha Tracer 7 | 2025 - 2026 |
| Honda XL750 Transalp Eclutch | 2026 |
| Honda NX500 Eclutch | 2026 |
| Honda CB500 Hornet Eclutch | 2026 |
| Triumph Speed Twin 900 | 2025 |
| Yamaha Tracer 7 GT | 2025 - 2026 |
| Zontes 703F-19 | 2024 - 2026 |
| Yamaha MT-09 | 2021 - 2023 |
| Honda CB500X | 2021 - 2024 |
| Kawasaki Z900RS SE | 2022 - 2026 |
| Aprilia Tuareg 660 | 2022 - 2026 |
| Yamaha Tenere 700 | 2023 - 2026 |
| Suzuki GSX-8S | 2023 - 2026 |
| CFMOTO 450MT | 2023 - 2026 |
| Aprilia Tuareg 660 Rally | 2026 |
In this table, you can see all the motorcycle models that are compatible with this reference. If you don’t find your motorcycle in this list, it is most likely not compatible with this product.